
Lcd-scherm aanpassen:
● Maat beschikbaar: 0.95inch~15.6inch
● Blacklight-helderheid beschikbaar: 300nit ~ 2500nit
● Zonlicht leesbaar Optioneel
● Beschikbare interfaces: SPI mipi RGB EDP LVDS
● Schermtype: IPS/TN
● Bedrijfstemperatuur: -40~85 graden
● FPC-ontwerp beschikbaar
Service ondersteuning:Ondersteuning voor softwaredrives, kalibratie van kleurengamma
I. Ontwerpervaring
Meer dan 11 jaar ervaring in het ontwerpen van buitenproducten, ESD-test door lucht 25kV, neem contact op met 15kV elk scherm, ontwerpervaring in IK-test van IK06 tot IK10, en kan IP68 waterdicht ontwerp bieden.
II. Software foutopsporing
Ervaring in EFT Surge Immunity Test and Design, SC injectie huidige inbedrijfstelling.

Headsun kan de complete service bieden; van ontwerp, prototyping, productie, certificering en ondersteuning. We hebben een complete engineeringafdeling - met meerdere ervaren ingenieurs. Dit team brengt uiteenlopende vaardigheden en ideeën naar uw project. We kunnen ook uw bestaande productontwerpen beoordelen en de displays produceren volgens uw voorbeeld.
Concurrerende prijs en snelle levering kunnen worden gegarandeerd. Heeft u een vraag over uw LCD-schermontwerpproject?Contacteer ons nu! en zoeken we samen naar een oplossing.
Toepassingen:Laadstapel, ATM-machine, schip, luchtvaartapparatuur, industriële besturing aan boord, POS-machine. ATM-machine, handheld-machine, instrument, medische apparatuur, intelligente bewaking, smart home, huishoudelijke apparaten (airconditioner, wasmachine, koelkast, koffiezetapparaat, elektrische rijstkoker, afzuigkap)
Lcd-schermlijst
NEE. | inch | Oplossing | Horizontaal/verticaal scherm | Weergavemodus: | koppel | PIN Hoeveelheid | helderheid CD/M² | AA-formaat | Grootte van modulevorm: (L*B*T)mm | Ander |
1 | 7 | 800*480 | Horizontaal scherm | TN | RGB | 50/40 | 300-1500 | 154.08*85.92 | 164*100*2.8 164*100*3.5 164*100*5.5 164*97*2.6 164*103*3.5 164*104*3.5 | |
2 | ||||||||||
3 | ||||||||||
4 | 153.6*86.64 | |||||||||
5 | ||||||||||
6 | ||||||||||
7 | 7 | 1024*600 | Horizontaal scherm | TN /IPS | RGB | 50 | 300-1500 | 154.08*85.92 | 164*100*2.8 164*100*3.5 164*100*5.5 164*97*2.6 164*103*3.5 164*104*3.5 | |
8 | ||||||||||
9 | LVDS | 40 | ||||||||
10 | ||||||||||
11 | MIPI | 30/31/33/40/56 | 153.6*86.64 | |||||||
12 | ||||||||||
13 | 7 | 800*1280 | verticaal scherm | IPS | MIPI | 31/40 | 400-800 | 94.2*150.72 | 161.0*99.8*2.6 160.9*98.8*2.0 | |
14 | ||||||||||
15 | 6.98 | 720*1280 | verticaal scherm | IPS | MIPI | 30/32/40 | 300-500 | 86.94*154.56 | 167*92*2.6 165.9*91.5*2.6 | |
16 | ||||||||||
17 | 6.98 | 540*960 | verticaal scherm | TN | MIPI | 30 | 300-500 | 86.94*154.56 | 167*92*2.6 | |
18 | 6.95 | 720*1280 | verticaal scherm | IPS | MIPI | 30 | 86.94*154.56 | 163.3*95.0*2.6 | ||
19 | 6.95 | 600*1024 | verticaal scherm | IPS | MIPI | 31/45 | 300 | 89.28*152.37 | 163.3*95.0*2.6 | |
20 | 8 | 800*480 | Horizontaal scherm | TN | RGB | 50 | 500-1200 | 176.64*99.36 | 192.8*116.9*6.4 | |
21 | 8 | 1024*600 | Horizontaal scherm | TN | LVDS | 40 | 500-1200 | 176.64*99.36 | 192.8*116.9*6.4 | |
22 | 8 | 1024*768 | Horizontaal scherm | IPS | LVDS | 40 | 500 | 162.048*121.536 | 175.0*136.0*2.8 | |
23 | 8 | 800*600 | Horizontaal scherm | TN | RGB | 50 | 500 | |||
24 | 8 | 800*1280 | verticaal scherm | IPS | MIPI | 30/31/39/40/45/6 | 240-900 | 107.64*172.224 | 114.6*181.1*2.6 | |
25 | 9 | 800*480 | Horizontaal scherm | TN | RGB | 50 | 500-1200 | 198.000*111.696 | 210.7*126.5*3.5 210.7*126.5*5.2 | |
26 | ||||||||||
27 | 9 | 1024*600 | Horizontaal scherm | TN /IPS | LVDS | 40/60 | 300-900 | 196.608*114.15 | 210.7*126.4*3.5 210.7*124.6*5.0 | |
28 | RGB | 50 | ||||||||
29 | MIPI | 26/30 | ||||||||
30 | 9.7 | 1024*768 | Horizontaal scherm | TN | LVDS | 30 | 400 | 196.61*147.46 | 210.21*150.96*2.9 | |
31 | 10.1 | 1024*600 | Horizontaal scherm | TN /IPS | RG | 40/50 | 220-1500 | 125.28*222.72 | 232.72*136.28*2.8 233.7*137.7*2.6 235.0*143.0*2.9 235.0*143.0*4.5 235.0*143.0*5.0 235.0*143.0*3.5 235.0*143.0*2.8 235.0*145.8*5.5 | |
32 | ||||||||||
33 | ||||||||||
34 | LVDS | 40/50/60 | 220-1500 | |||||||
35 | Gelijkwaardig Kant | |||||||||
36 | ||||||||||
37 | MIPI | 30/31/40 | ||||||||
38 | ||||||||||
39 | 10.1 | 1280*800 | Horizontaal scherm | IPS | LVDS | 30 | 300-500 | 216.96*135.6 | 228.91*148.57*2.65 | |
40 | 10.1 | 800*1280 | verticaal scherm | IPS | LVDS | 20/40 | 260-600 | 135.36*216.58 | 143.06*228.66*2.6 143.06*228.66*4.0 | |
41 | MIPI | 31/39/40 | ||||||||
42 | 9.3 | 1024*400 | Horizontaal scherm | IPS | RGB | 50 | 300-500 | 222.72*83.52 | 232.72*96.0*2.8 | |
43 | LVDS | 40 | ||||||||
44 | 2.8 | 240*320 | verticaal scherm | TN | 8080 | 37 | 400 | 43.2*57.6 | 69.2*50.0*3.5 | |
45 | 4.3 | 480*272 | Horizontaal scherm | TN /IPS | RGB | 40 | 300-1500 | 95.04*53.856 | 105.4*67.1*2.9 | |
46 | 4.3 | 800*480 | Horizontaal scherm | IPS | RGB | 40 | 300-1500 | 95.04*53.856 | 105.4*67.1*2.9 | |
47 | 5 | 480*272 | Horizontaal scherm | TN /IPS | RGB | 40 | 400 | 110.88*62.83 | 120.68*75.84*3.0 | |
48 | 5 | 800*480 | Horizontaal scherm | TN /IPS | RGB | 40 | 400 | 108.0*64.8 | 120.68*75.84*3.0 | |
49 | 10.4 | 800*1332 | verticaal scherm | IPS | MIPI | 40 | 360 | 135.36*225.3744 | 140.92*234.92*2.6 | |
50 | 10.4 | 1200*2000 | verticaal scherm | IPS | MIPI | 45 | 320 | 135.36*225.6 | 153.96*244.2*3.0 | |
51 | 11.6 | 1920*1080 | Horizontaal scherm | IPS | EDP | 30 | 300 | 256.32*144.18 | 263.4*157.22*2.6 | |
52 | 13.3 | 1920*1080 | Horizontaal scherm | IPS | EDP | 30 | 300 | 293.76*165.24 | 306.2*190.62*2.6 | |
53 | 15.6 | 1366*768 | Horizontaal scherm | TN | EDP | 30 | 300 | 344.23*193.54 | 359.5*206.5*3.2 | |
54 | 15.6 | 1920*1080 | Horizontaal scherm | IPS | EDP | 30 | 300 | 344.16*193.59 | 350.76*204.96*2.9 | |
55 | 7 | 1024*600 | Horizontaal scherm | TN | LVDS | 40 | 300 | 153.6*90.0 | 165.75*105.39*2.8 | |
56 | 7 | 1024*600 | Horizontaal scherm | TN | LVDS | 39 | 300 | 153.6*90.0 | 167.25*104.65*2.8 |
Pas andere beschikbare grootte aan,Neem contact met ons op voor meer informatie!





